Shopping Cart
Free domestic shipping on all orders over $50!

Contact:- Shipping/Tracking Info : 7379305127 (11 AM to 7PM) (Mon-Sat) & Product Related Query : 8299459675 (1 PM to 7PM) (Mon-Sat)

 How to Order 

Please Change Currency Converter which is showing in Left Side Bottom 

You can view price in US$, Euro, Pound Etc.

 

International Shipping Fees at a Glance 


Shipping Cost depends on weight of the order. We have rate contract with FedEx,DHL and UPS so our shipping charges are relatively less. 

INTERNATIONAL Shipping Cost as bellow. USA and CANADA 

Shipping Fees Shown 200 Kilo only, In case order weight above 200 Kilo, Spacial rate provided !

(price subject to change)*

USA and Canada Shipping Rate 

FromWeight Gram To Weight Gram ShippingChargeAmount in UD$
0 1000    22.55
1001 2000    28.80
2001 3000    34.02
3001 4000    38.22
4001 5000    42.46
5001 6000    46.86
6001 7000    51.30
7001 8000    55.71
8001 9000    60.14
9001 10000    64.58
10001 11000    79.87
11001 12000    85.98
12001 13000    92.06
13001 14000    98.17
14001 15000    104.24
15001 16000    110.35
16001 17000    116.43
17001 18000    122.53
18001 19000    128.61
19001 20000    134.72
20001 21000    140.82
21001 22000    146.96
22001 23000    153.12
23001 24000    159.26
24001 25000    165.39
25001 26000    171.56
26001 27000    177.69
27001 28000    183.83
28001 29000    189.99
29001 30000    196.13
30001 31000    202.26
31001 32000    208.43
32001 33000    214.56
33001 34000    220.70
34001 35000    226.86
35001 36000    233.00
36001 37000    239.13
37001 38000    245.30
38001 39000    251.43
39001 40000    257.60
40001 41000    263.73
41001 42000    269.87
42001 43000    276.03
43001 44000    282.17
44001 45000    324.60
45001 46000    332.00
46001 47000    339.40
47001 48000    346.80
48001 49000    354.21
49001 50000    361.61
50001 51000    369.01
51001 52000    376.42
52001 53000    383.82
53001 54000    391.22
54001 55000    398.62
55001 56000    406.03
56001 57000    413.43
57001 58000    420.83
58001 59000    428.23
59001 60000    435.64
60001 61000    443.04
61001 62000    450.44
62001 63000    457.85
63001 64000    465.25
64001 65000    472.65
65001 66000    480.05
66001 67000 487.46
67001 68000    494.86
68001 69000    502.26
69001 70000    509.66
70001 71000    541.95
71001 72000    549.59
72001 73000    557.22
73001 74000    564.85
74001 75000    572.49
75001 76000    580.12
76001 77000    587.75
77001 78000    595.39
78001 79000    603.02
79001 80000    610.65
80001 81000    618.29
81001 82000    625.92
82001 83000    633.55
83001 84000    641.18
84001 85000    648.82
85001 86000    656.45
86001 87000    664.08
87001 88000    671.72
88001 89000    679.35
89001 90000    686.98
90001 91000    694.62
91001 92000    702.25
92001 93000    709.88
93001 94000    717.52
94001 95000    725.15
95001 96000    732.78
96001 97000    740.42
97001 98000    748.05
98001 99000    755.68
99001 100000    760.43
100001 101000    768.04
101001 102000    775.64
102001 103000    783.25
103001 104000    790.85
104001 105000    798.46
105001 106000    806.06
106001 107000    813.67
107001 108000    821.27
108001 109000    828.87
109001 110000    836.48
110001 111000    844.08
111001 112000    851.69
112001 113000    859.29
113001 114000    866.90
114001 115000    874.50
115001 116000    882.10
116001 117000    889.71
117001 118000    897.31
118001 119000    904.92
119001 120000    912.52
120001 121000    920.13
121001 122000    927.73
122001 123000    935.33
123001 124000    942.94
124001 125000    950.54
125001 126000    958.15
126001 127000    965.75
127001 128000    973.36
128001 129000    980.96
129001 130000    988.57
130001 131000    996.17
131001 132000    1003.77
132001 133000    1011.38
133001 134000    1018.98
134001 135000    1026.59
135001 136000    1034.19
136001 137000    1041.80
137001 138000    1049.40
138001 139000    1057.00
139001 140000    1064.61
140001 141000    1072.21
141001 142000    1079.82
142001 143000    1087.42
143001 144000    1095.03
144001 145000    1102.63
145001 146000    1110.23
146001 147000    1117.84
147001 148000    1125.44
148001 149000    1133.05
149001 150000    1140.65
150001 151000    1148.26
151001 152000    1155.86
152001 153000    1163.47
153001 154000    1171.07
154001 155000    1178.67
155001 156000    1186.28
156001 157000    1193.88
157001 158000    1201.49
158001 159000    1209.09
159001 160000    1216.70
160001 161000    1224.30
161001 162000    1231.90
162001 163000    1239.51
163001 164000    1247.11
164001 165000    1254.72
165001 166000    1262.32
166001 167000    1269.93
167001 168000    1277.53
168001 169000    1285.13
169001 170000    1292.74
170001 171000    1300.34
171001 172000    1307.95
172001 173000    1315.55
173001 174000    1323.16
174001 175000    1330.76
175001 176000    1338.37
176001 177000    1345.97
177001 178000    1353.57
178001 179000    1361.18
179001 180000    1368.78
180001 181000    1376.39
181001 182000    1383.99
182001 183000    1391.60
183001 184000    1399.20
184001 185000    1406.80
185001 186000    1414.41
186001 187000    1422.01
187001 188000    1429.62
188001 189000    1437.22
189001 190000    1444.83
190001 191000    1452.43
191001 192000    1460.03
192001 193000    1467.64
193001 194000    1475.24
194001 195000    1482.85
195001 196000    1490.45
196001 197000    1498.06
197001 198000    1505.66
198001 199000    1513.27
199001 200000    1520.87
200001 201000    1528.47

 Australia and New Zealand

FromWeight (Gram) ToWeight (Gram) ShippingChargeAmount in US$
0 1000    30.42
1001 2000    40.41
2001 3000    49.05
3001 4000    56.31
4001 5000    63.60
5001 6000    71.35
6001 7000    79.07
7001 8000    86.79
8001 9000    94.51
9001 10000    102.23
10001 11000    110.64
11001 12000    119.02
12001 13000    127.43
13001 14000    135.84
14001 15000    144.22
15001 16000    152.63
16001 17000    161.05
17001 18000    169.46
18001 19000    177.84
19001 20000    186.25
20001 21000    194.43
21001 22000    202.35
22001 23000    210.30
23001 24000    218.25
24001 25000    226.17
25001 26000    234.12
26001 27000    242.04
27001 28000    249.99
28001 29000    257.94
29001 30000    265.86
30001 31000    273.81
31001 32000    281.76
32001 33000    289.69
33001 34000    297.64
34001 35000    305.59
35001 36000    313.51
36001 37000    321.46
37001 38000    329.41
38001 39000    337.33
39001 40000    345.28
40001 41000    353.23
41001 42000    361.15
42001 43000    369.10
43001 44000    377.05
44001 45000    383.65
45001 46000    388.95
46001 47000    394.27
47001 48000    399.57
48001 49000    405.13
49001 50000    410.17
50001 51000    415.47
51001 52000    420.77
52001 53000    426.07
53001 54000    431.37
54001 55000    436.67
55001 56000    441.97
56001 57000    447.27
57001 58000    452.57
58001 59000    457.87
59001 60000    463.20
60001 61000    468.50
61001 62000    445.00
62001 63000    479.10
63001 64000    484.40
64001 65000    489.70
65001 66000    495.00
66001 67000    500.30
67001 68000    505.60
68001 69000    510.90
69001 70000    516.20
70001 71000    501.05
71001 72000    508.11
72001 73000    515.17
73001 74000    522.22
74001 75000    529.28
75001 76000    536.34
76001 77000    543.39
77001 78000    550.45
78001 79000    557.51
79001 80000    564.57
80001 81000    571.62
81001 82000    578.68
82001 83000    585.74
83001 84000    592.79
84001 85000    599.85
85001 86000    606.91
86001 87000    613.96
87001 88000    621.02
88001 89000    628.08
89001 90000    635.14
90001 91000    642.19
91001 92000    649.25
92001 93000    656.31
93001 94000    663.36
94001 95000    670.42
95001 96000    677.48
96001 97000    684.54
97001 98000    691.59
98001 99000    698.65
99001 100000    656.74
100001 101000    663.31
101001 102000    669.87
102001 103000    676.44
103001 104000    683.01
104001 105000    689.58
105001 106000    696.14
106001 107000    702.71
107001 108000    709.28
108001 109000    715.85
109001 110000    722.41
110001 111000    728.98
111001 112000    735.55
112001 113000    742.12
113001 114000    748.68
114001 115000    755.25
115001 116000    761.82
116001 117000    768.38
117001 118000    774.95
118001 119000    781.52
119001 120000    788.09
120001 121000    794.65
121001 122000    801.22
122001 123000    807.79
123001 124000    814.36
124001 125000    820.92
125001 126000    827.49
126001 127000    834.06
127001 128000    840.63
128001 129000    847.19
129001 130000    853.76
130001 131000    860.33
131001 132000    866.90
132001 133000    873.46
133001 134000    880.03
134001 135000    886.60
135001 136000    893.17
136001 137000    899.73
137001 138000    906.30
138001 139000    912.87
139001 140000    919.43
140001 141000    926.00
141001 142000    932.57
142001 143000    939.14
143001 144000    945.70
144001 145000    952.27
145001 146000    958.84
146001 147000    965.41
147001 148000    971.97
148001 149000    978.54
149001 150000    985.11
150001 151000    991.68
151001 152000    998.24
152001 153000    1004.81
153001 154000    1011.38
154001 155000    1017.95
155001 156000    1024.51
156001 157000    1031.08
157001 158000    1037.65
158001 159000    1044.22
159001 160000    1050.78
160001 161000    1057.35
161001 162000    1063.92
162001 163000    1070.48
163001 164000    1077.05
164001 165000    1083.62
165001 166000    1090.19
166001 167000    1096.75
167001 168000    1103.32
168001 169000    1109.89
169001 170000    1116.46
170001 171000    1123.02
171001 172000    1129.59
172001 173000    1136.16
173001 174000    1142.73
174001 175000    1149.29
175001 176000    1155.86
176001 177000    1162.43
177001 178000    1169.00
178001 179000    1175.56
179001 180000    1182.13
180001 181000    1188.70
181001 182000    1195.27
182001 183000    1201.83
183001 184000    1208.40
184001 185000    1214.97
185001 186000    1221.53
186001 187000    1228.10
187001 188000    1234.67
188001 189000    1241.24
189001 190000    1247.80
190001 191000    1254.37
191001 192000    1260.94
192001 193000    1267.51
193001 194000    1274.07
194001 195000    1280.64
195001 196000    1287.21
196001 197000    1293.78
197001 198000    1300.34
198001 199000    1306.91
199001 200000    1313.48
200001 201000    1320.05

Europe

FromWeight(Gram( ToWeight Gram ShippingChargeAmount in US$
0 1000 35.42
1001 2000 43.50
2001 3000 56.00
3001 4000 65.00
4001 5000 73.00
5001 6000 79.00
6001 7000 86.79
7001 8000 94.51
8001 9000 102.23
9001 10000 110.64
10001 11000 119.02
11001 12000 127.43
12001 13000 135.84
13001 14000 144.22
14001 15000 152.63
15001 16000 161.05
16001 17000 169.46
17001 18000 177.84
18001 19000 186.25
19001 20000 194.43
20001 21000 202.35
21001 22000 210.30
22001 23000 218.25
23001 24000 226.17
24001 25000 234.12
25001 26000 242.04
26001 27000 249.99
27001 28000 257.94
28001 29000 265.86
29001 30000 273.81
30001 31000 281.76
31001 32000 289.69
32001 33000 297.64
33001 34000 305.59
34001 35000 313.51
35001 36000 321.46
36001 37000 329.41
37001 38000 337.33
38001 39000 345.28
39001 40000 353.23
40001 41000 361.15
41001 42000 369.10
42001 43000 377.05
43001 44000 383.65
44001 45000 388.95
45001 46000 394.27
46001 47000 399.57
47001 48000 405.13
48001 49000 410.17
49001 50000 415.47
50001 51000 420.77
51001 52000 426.07
52001 53000 431.37
53001 54000 436.67
54001 55000 441.97
55001 56000 447.27
56001 57000 452.57
57001 58000 457.87
58001 59000 463.20
59001 60000 468.50
60001 61000 445.00
61001 62000 479.10
62001 63000 484.40
63001 64000 489.70
64001 65000 495.00
65001 66000 500.30
66001 67000 505.60
67001 68000 510.90
68001 69000 516.20
69001 70000 501.05
70001 71000 508.11
71001 72000 515.17
72001 73000 522.22
73001 74000 529.28
74001 75000 536.34
75001 76000 543.39
76001 77000 550.45
77001 78000 557.51
78001 79000 564.57
79001 80000 571.62
80001 81000 578.68
81001 82000 585.74
82001 83000 592.79
83001 84000 599.85
84001 85000 606.91
85001 86000 613.96
86001 87000 621.02
87001 88000 628.08
88001 89000 635.14
89001 90000 642.19
90001 91000 649.25
91001 92000 656.31
92001 93000 663.36
93001 94000 670.42
94001 95000 677.48
95001 96000 684.54
96001 97000 691.59
97001 98000 698.65
98001 99000 656.74
99001 100000 663.31
100001 101000 669.87
101001 102000 676.44
102001 103000 683.01
103001 104000 689.58
104001 105000 696.14
105001 106000 702.71
106001 107000 709.28
107001 108000 715.85
108001 109000 722.41
109001 110000 728.98
110001 111000 735.55
111001 112000 742.12
112001 113000 748.68
113001 114000 755.25
114001 115000 761.82
115001 116000 768.38
116001 117000 774.95
117001 118000 781.52
118001 119000 788.09
119001 120000 794.65
120001 121000 801.22
121001 122000 807.79
122001 123000 814.36
123001 124000 820.92
124001 125000 827.49
125001 126000 834.06
126001 127000 840.63
127001 128000 847.19
128001 129000 853.76
129001 130000 860.33
130001 131000 866.90
131001 132000 873.46
132001 133000 880.03
133001 134000 886.60
134001 135000 893.17
135001 136000 899.73
136001 137000 906.30
137001 138000 912.87
138001 139000 919.43
139001 140000 926.00
140001 141000 932.57
141001 142000 939.14
142001 143000 945.70
143001 144000 952.27
144001 145000 958.84
145001 146000 965.41
146001 147000 971.97
147001 148000 978.54
148001 149000 985.11
149001 150000 991.68
150001 151000 998.24
151001 152000 1004.81
152001 153000 1011.38
153001 154000 1017.95
154001 155000 1024.51
155001 156000 1031.08
156001 157000 1037.65
157001 158000 1044.22
158001 159000 1050.78
159001 160000 1057.35
160001 161000 1063.92
161001 162000 1070.48
162001 163000 1077.05
163001 164000 1083.62
164001 165000 1090.19
165001 166000 1096.75
166001 167000 1103.32
167001 168000 1109.89
168001 169000 1116.46
169001 170000 1123.02
170001 171000 1129.59
171001 172000 1136.16
172001 173000 1142.73
173001 174000 1149.29
174001 175000 1155.86
175001 176000 1162.43
176001 177000 1169.00
177001 178000 1175.56
178001 179000 1182.13
179001 180000 1188.70
180001 181000 1195.27
181001 182000 1201.83
182001 183000 1208.40
183001 184000 1214.97
184001 185000 1221.53
185001 186000 1228.10
186001 187000 1234.67
187001 188000 1241.24
188001 189000 1247.80
189001 190000 1254.37
190001 191000 1260.94
191001 192000 1267.51
192001 193000 1274.07
193001 194000 1280.64
194001 195000 1287.21
195001 196000 1293.78
196001 197000 1300.34
197001 198000 1306.91
198001 199000 1313.48
199001 200000 1320.05
200001 201000 1326.61

Note about order shipment times: Madeinindiabeads.com is committed to our employees’ and customers’ health and safety, while also getting orders out in a timely manner. We are practicing social distancing between employees, as well as increasing our sanitizing and safety measures and rubber glove use for packing your order. You will see longer delays for your order. All express shipments will be processed the next day instead of the same day. You can always check your order status to see when your order is shipped. 

 

Health and Safety Information in regards to COVID-19

 

Dear Beading Friends,

The health and safety of our customers and employees is our highest priority. As the outbreak of the COVID-19/Coronavirus continues to have an impact throughout the world, we wanted to share some of the actions Made in India Beads is taking to help maintain a safe environment.




 

Why Washing Your Hands is so Important

With the COVID-19 outbreak now, more than ever, is the time to help slow or prevent the spread of disease. How do you do that? By flattening the curve with soap! With the rapid spike in new COVID-19 cases, this could potentially lead to a scarcity in medical supplies and care. By washing your hands, you decrease your potential for contracting the disease by 50% and prevent a shortage of medical care and supplies.

COVID-19 is caused by the SARS-CoV-2 coronavirus and is extremely susceptible to the power of ordinary soap. This is because of how the virus holds itself together. SARS-CoV-2 is held together by a fatty membrane, which keeps the virus contained until its ready to spread inside the body. The membrane helps the virus spread by sticking to other fatty surfaces (like dead skin cells on your hands).

Water alone can only remove so much of the virus from your skin. Soap contains a fat-like substance (known as amphiphiles) that is extremely similar to the fatty layer that holds SARS-CoV-2 together.

The soap acts like a wedge, forcing its amphiphiles into the virus, pulling it apart from the inside out rendering the virus inactive. Then washing the virus off when water is applied. However, your skin, just like your fingertips, is a network of groves, fissures, and wrinkles, so it takes some time to make sure the soap gets into all parts of your hands. The Center for Disease Control and the World Health Organization both recommend that you lather your hands in soap and warm water for at least 20 seconds, reaching all parts of your hands.

The easiest way to do this is by singing a song in your head or out loud while soaping up your hands. Songs like Happy Birthday sung twice, the ABC song, Twinkle, Twinkle, Little Star, God Save the Queen, or you can select some of your favorite choruses from songs which can be as long as 24 seconds long

Courtesy of the Illinois Valley News, these actions can further slow the spread and reduce the impact of disease:

  • Have extra supplies on hand. Ask about obtaining extra necessary medications to have on hand. Be sure you have over-the-counter medicines and medical supplies (tissues, etc.) to treat fever and other symptoms. Most people will be able to recover from at home.
  • Have enough household items and non-perishable food items to last for a prolonged period.
  • Avoid close contact with people who are sick.
  • Take everyday preventive actions: Using soap and water, wash your hands often for at least 10 seconds on both sides and under your nails and rings, especially after blowing your nose, coughing, or sneezing, or having been in a public place.
  • If soap and water are not available, use a hand sanitizer that contains at least 60% alcohol.
  • If possible, avoid touching high-touch surfaces in public. Avoid touching your face, nose, eyes, etc.
  • Clean and disinfect your home to remove germs: practice routine cleaning frequently touched surfaces (for example: doorknobs, light switches, faucets, & cell phones).
  • Avoid crowds, put distance between yourself and other people. Stay home as much as possible.
  • Consider ways of getting food brought to your house through family, social, or commercial networks.
  • Have a plan if you get sick: Stay in touch with others by phone or email. Determine who can provide you with care if your caregiver gets sick.
  • If you have children, it's possible their school will be cancelled. Make sure you have childcare arranged if you can't stay home.
  • Watch for symptoms and emergency warning signs. Pay attention for potential COVID-19 Symptoms including fever, cough, and shortness of breath.
  • If you feel like you are developing symptoms, call your doctor. If you develop emergency warning signs for COVID-19 get medical attention immediately.

In adults, emergency warning signs:

  • Difficulty breathing or shortness of breath.
  • Persistent pain or pressure in the chest.
  • New confusion or inability to arouse.
  • Bluish lips or face

This list is not all inclusive. Please consult your medical provider for any other symptom that is severe or concerning.

If you have any questions or concerns you should always speak to your medical provider.

This is a cookie agreement request — you can customize it or disable on the backoffice. Cookies help us to provide you the best experience using our website.

Do you like any template? Apply its settings to your store — just select the template you like and press the «Apply» button of the desirable one. Templates can be switched at any time.
Applying a new template overrides the settings. Press «Copy» and paste it into any text file to save your current settings.

Export

Import

Import

Newsletter

New Product Announcements Sale Announcements Beading News and More...